<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YISTA &#187; Mobiles</title>
	<atom:link href="http://yista.com/tag/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://yista.com</link>
	<description>Yah, I Saw That Already</description>
	<lastBuildDate>Sun, 19 Sep 2010 16:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Samsung i8520 Beam Phone w/ Projector</title>
		<link>http://yista.com/2010/07/21/samsung-i8520-beam-projector/</link>
		<comments>http://yista.com/2010/07/21/samsung-i8520-beam-projector/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:58:02 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Pico Projector]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://yista.com/?p=932</guid>
		<description><![CDATA[This phone was first announced  at Mobile World Congress 2010 earlier this year. Since then a few more hands-on demo and reviews have leaked and  I though I would share some of the pertanent information about this neat device here. What makes this phone so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-934" title="samsung-i8520-beam-demo1" src="http://yista.com/wp-content/uploads/2010/07/samsung-i8520-beam-demo1.png" alt="" width="511" height="250" /></p>
<p>This phone was first announced  at Mobile World Congress 2010 earlier this year. Since then a few more hands-on demo and reviews have leaked and  I though I would share some of the pertanent information about this neat device here. What makes this phone so special is that it has a pico projector built-in to it. This allows you to either project the content on the screen or the camera on to any surface of your choosing. Pretty cool eh?</p>
<p><strong>Tech Specs:</strong></p>
<ul style="margin-left: 20px;">
<li>Network Type: GSM Quad-band phone capable of global roaming (850/900/1800/1900 MHz)</li>
<li>Display: Super AMOLED / 480 x 800 pixels / 3.7&#8243;</li>
<li>Camera: 8 Megapixel</li>
<li>OS: Android 2.1</li>
<li>Other: Pico projector</li>
</ul>
<p>&nbsp;</p>
<p>Take a look at the pico projector in use in the video deom below:</p>
<p style="text-align: center;"><object width="545" height="355"><param name="movie" value="http://www.youtube.com/v/49xgCWC6E_s&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/49xgCWC6E_s&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="545" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2010/07/21/samsung-i8520-beam-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android App Inventor App</title>
		<link>http://yista.com/2010/07/12/google-android-app-inventor-app/</link>
		<comments>http://yista.com/2010/07/12/google-android-app-inventor-app/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:49:00 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://yista.com/?p=802</guid>
		<description><![CDATA[Google Labs has just released App Inventor BETA upon the Internet &#8212; a simple-to-use DIY app maker for the Android OS. Based on a visual block WYSIWYG editor rather than creating / editing tons of code, the App Inventor supposedly has functions for &#8220;just about [...]]]></description>
			<content:encoded><![CDATA[<p>Google Labs has just released App Inventor BETA upon the Internet &#8212; a simple-to-use DIY app maker for the Android OS. Based on a visual block WYSIWYG editor rather than creating / editing tons of code, the App Inventor supposedly has functions for &#8220;just about anything&#8221; you can do with an Android handset, including access to GPS and phone functionality. If you&#8217;re interested in getting in on this BETA then <a href="https://services.google.com/fb/forms/appinventorinterest/" target="_blank">fill out this form</a>. Take a look at the video below for a simple demo of App Inventor.</p>
<p style="text-align: center;"><object width="545" height="355"><param name="movie" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8ADwPLSFeY8&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="545" height="355"></object></p>
<p style="text-align: center;"><a href="http://appinventor.googlelabs.com/about/" target="_blank">Find out more info about App Inventor here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2010/07/12/google-android-app-inventor-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official BlackBerry 6 Video Teaser</title>
		<link>http://yista.com/2010/07/12/official-blackberry-6-video-teaser/</link>
		<comments>http://yista.com/2010/07/12/official-blackberry-6-video-teaser/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:05:31 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://yista.com/?p=789</guid>
		<description><![CDATA[The rumors are true that RIM is going to release a BlackBerry 6 device, the question remains as to when that is going to happen. In the mean time RIM has published another official YouTube clip on BlackBerry 6 today showing off features like aggregated [...]]]></description>
			<content:encoded><![CDATA[<div><!-- .at15t_email{background-position:0px -4120px} --></p>
<div><!--BLOG POST CONTENT: title, byline, icons &#038; body--></p>
<div>
<div><!--end post_content_types--></div>
<p><!--end post_info--> <!--BLOG POST BODY: image, blurb, &#038; readmore link--></p>
<p><!-- surphace start -->The rumors are true that RIM is going to release a BlackBerry 6 device, the question remains as to when that is going to happen. In the mean time RIM has published another official YouTube clip on BlackBerry 6 today showing off features like aggregated social network integration, universal search, and the all-new WebKit-based browser. Interestingly, this latest video continues RIM&#8217;s trend of showing 6 running only on full touchscreen phones which suggests that they&#8217;d abandon the form factor that made them famous, their keyboards. Check out the video below.</p>
<div><span id="more-789"></span></div>
</div>
</div>
</div>
<p style="text-align: center;"><object width="545" height="355"><param name="movie" value="http://www.youtube.com/v/plWOkI_Urwo&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/plWOkI_Urwo&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="545" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2010/07/12/official-blackberry-6-video-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Eos Rumored on AT&amp;T?</title>
		<link>http://yista.com/2009/05/04/palm-eos-rumored-on-att/</link>
		<comments>http://yista.com/2009/05/04/palm-eos-rumored-on-att/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:59:03 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Rumor]]></category>

		<guid isPermaLink="false">http://yista.com/?p=416</guid>
		<description><![CDATA[Although the Palm Eos is just a rumor via The Wallstreet Journal it does come with a full feature list as follows: 4GB storage Price: $349 (pre-rebate) Camera: 2 megapixel fixed focus digital camera and flash / video capture Connectivity: Bluetooth 2.1 w/ A2DP and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.yista.com/content/_images/palm_eos.jpg" alt="Palm Eos" width="150" height="265" />Although the Palm Eos is just a rumor via The Wallstreet Journal it does come with a full feature list as follows:</p>
<ul>
<li>4GB storage</li>
<li>Price: $349 (pre-rebate)</li>
<li>Camera: 2 megapixel fixed focus digital camera and flash / video capture</li>
<li>Connectivity: Bluetooth 2.1 w/ A2DP and EDR, USB 2.0 via micro USB</li>
<li>Removable 1150 mAh battery (4 hours 3G talk time)</li>
<li>Messaging: SMS, MMS (picture and video only), integrated IM client</li>
<li>Contact sync with AT&amp;T Address Book</li>
<li>MediaNet</li>
<li>Cellular Video</li>
<li>Email: POP3, IMAP4, and EAS support</li>
<li>A-GPS</li>
<li>Audio: WAV, MP3, AAC, AAC+ ringtones</li>
<li>Video Playback: MPEG4, H.264, H.263</li>
</ul>
<p>For more information on this device checkout the <a href="http://www.engadget.com/2009/04/30/palm-eos-super-thin-3g-and-headed-to-atandt/">Engadget</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2009/05/04/palm-eos-rumored-on-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Vids of Google&#8217;s Android</title>
		<link>http://yista.com/2008/05/30/new-vids-of-googles-android/</link>
		<comments>http://yista.com/2008/05/30/new-vids-of-googles-android/#comments</comments>
		<pubDate>Fri, 30 May 2008 23:23:34 +0000</pubDate>
		<dc:creator>Sean Trafton</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://yista.com/?p=388</guid>
		<description><![CDATA[more from Ars&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="545" height="355"><param name="movie" value="http://www.youtube.com/v/arXolJrLVEg&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/arXolJrLVEg&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="545" height="355"></object></p>
<p><a title="Google's Android Demo" href="http://arstechnica.com/news.ars/post/20080530-android-struts-its-stuff-with-new-features-more-integration.html">more from Ars&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/05/30/new-vids-of-googles-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 9000 Goes BOLD</title>
		<link>http://yista.com/2008/05/13/blackberry-9000-goes-bold/</link>
		<comments>http://yista.com/2008/05/13/blackberry-9000-goes-bold/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:53:59 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://yista.com/?p=361</guid>
		<description><![CDATA[The BlackBerry 9000 gets official with the new name of Bold. Official Spec are the same as rumored but we can recap here: 624 Mhz Processor Mini-SD slot HSDPA (3G) GPS Wi-Fi 2 Mega-Pixel Camera w/ flash and Video capabilities New OS with tons of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-362 aligncenter" title="BlackBerry Bold / 9000" src="http://yista.com/wp-content/uploads/2008/05/blackberry-bold.png" alt="" width="376" height="418" /></p>
<p>The BlackBerry 9000 gets official with the new name of <em><strong>Bold</strong></em>.</p>
<p>Official Spec are the same as rumored but we can recap here:</p>
<ul>
<li>624 Mhz Processor</li>
<li>Mini-SD slot</li>
<li>HSDPA (3G)</li>
<li>GPS</li>
<li>Wi-Fi</li>
<li>2 Mega-Pixel Camera w/ flash and Video capabilities</li>
<li>New OS with tons of new features</li>
</ul>
<p>All in all this will be one of the most exciting new phones to be released by RIM in quite some time and their <a href="http://finance.google.com/finance?q=rimm&amp;hl=en">recent 8% jump in their stock price</a> is proof that other agree on that. The release date is not solid but is somewhere around June 18th, being released on the AT&amp;T network first in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/05/13/blackberry-9000-goes-bold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schmap It With Your iPod touch/ iPhone</title>
		<link>http://yista.com/2008/05/13/schmap-it-with-your-ipod-touch-iphone/</link>
		<comments>http://yista.com/2008/05/13/schmap-it-with-your-ipod-touch-iphone/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:31:13 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://yista.com/?p=356</guid>
		<description><![CDATA[The developers over at Schmap.com have release a neat little web-app that lets you browse for a variety of locations and events through most major cities from your iPod Touch or iPhone. Its easy, just browse to http://www.schmap.com from either of those Apple devices over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.schmap.com/iphone/"><img class="size-full wp-image-357 aligncenter" style="border: 0pt none;" title="Schmap Maps for your iPod Touch and iPhone" src="http://yista.com/wp-content/uploads/2008/05/schmap.png" alt="" width="455" height="283" /></a></p>
<p>The developers over at Schmap.com have release a neat little web-app that lets you browse for a variety of locations and events through most major cities from your iPod Touch or iPhone.</p>
<p>Its easy, just browse to http://www.schmap.com from either of those Apple devices over Wi-Fi or EDGE. Select the city you wish to peruse and then the sites you wish to see (cafes, hotels, tours, etc&#8230;). Schmap will then display a listing of each of the sites it has for your search. The nifty part comes when you rotate your device into landscape browsing as the listing you&#8217;ve selected will be displayed in a static Google Map image along side the original listing. For more info you should head on over to <a href="http://www.schmap.com">schmap.com</a> from a regular computer/browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/05/13/schmap-it-with-your-ipod-touch-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 9000 Side by Side Comparison Video</title>
		<link>http://yista.com/2008/05/07/blackberry-9000-side-by-side-comparison-video/</link>
		<comments>http://yista.com/2008/05/07/blackberry-9000-side-by-side-comparison-video/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:24:14 +0000</pubDate>
		<dc:creator>Sean Trafton</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://yista.com/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="545" height="355"><param name="movie" value="http://www.youtube.com/v/9wf41zgLf_M&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9wf41zgLf_M&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="545" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/05/07/blackberry-9000-side-by-side-comparison-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Approves Emergency Alert Text-Messaging System</title>
		<link>http://yista.com/2008/04/09/fcc-approves-emergency-alert-text-messaging-system/</link>
		<comments>http://yista.com/2008/04/09/fcc-approves-emergency-alert-text-messaging-system/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:25:36 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://yista.com/?p=310</guid>
		<description><![CDATA[A program to create a nationwide alert system using cell phones and other mobile devices was approved Thursday by the Federal Communications Commission. The system would send text messages to Americans when an emergency occurs. The FCC said cell phone companies that voluntarily opt into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-full wp-image-311" style="margin-left: 5px; margin-right: 5px;" title="SMS Text Messaging" src="http://yista.com/wp-content/uploads/2008/04/sms.jpg" alt="" width="300" height="429" />A program to create a nationwide alert system using cell phones and other mobile devices was approved Thursday by the Federal Communications Commission.</p>
<p>The system would send text messages to Americans when an emergency occurs.</p>
<p>The FCC said cell phone companies that voluntarily opt into the system would send text-based alert messages to subscribers in response to three types of events:</p>
<p><strong>*</strong> A disaster that could jeopardize the health and safety of Americans, such as a terrorist attack; these would trigger a national alert from the president of the United States</p>
<p><strong>*</strong> Imminent or ongoing threats such as hurricanes, tornadoes or earthquakes</p>
<p><strong>*</strong> Child abductions or Amber alerts.</p>
<div id="cnnTxtCmpnt" class="cnnContentContainer">
<p>T-Mobile, Verizon, Sprint Nextel and AT&amp;T all stated that they would be likely to opt into the alert system if it is passed by the <span class="cnnInlineTopic">FCC</span>.</p>
<p>via [<a href="http://www.cnn.com/2008/TECH/04/09/fcc.cell.phone.alert/index.html">CNN</a>]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/04/09/fcc-approves-emergency-alert-text-messaging-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone Unlock Legit</title>
		<link>http://yista.com/2007/08/24/iphone-unlock-legit/</link>
		<comments>http://yista.com/2007/08/24/iphone-unlock-legit/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 20:19:59 +0000</pubDate>
		<dc:creator>George Burnett</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://yista.com/2007/08/24/iphone-unlock-legit/</guid>
		<description><![CDATA[It gives us great pleasure to announce the worlds first (and only) software driven sim unlocking service for the iPhone(tm). No need to open your phone. No need to solder. [http://www.iphonesimfree.com/]]]></description>
			<content:encoded><![CDATA[<p>It gives us great pleasure to announce the worlds first (and only) software driven sim unlocking service for the iPhone(tm). No need to open your phone. No need to solder.</p>
<p>[<a href="http://www.iphonesimfree.com/">http://www.iphonesimfree.com/</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2007/08/24/iphone-unlock-legit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

