<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YISTA &#187; Marston</title>
	<atom:link href="http://yista.com/author/marston/feed/" rel="self" type="application/rss+xml" />
	<link>http://yista.com</link>
	<description>Yah, I Saw That Already</description>
	<lastBuildDate>Sun, 19 Sep 2010 16:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reddit.com XSS Exploit</title>
		<link>http://yista.com/2007/05/27/redditcom-xss-exploit/</link>
		<comments>http://yista.com/2007/05/27/redditcom-xss-exploit/#comments</comments>
		<pubDate>Sun, 27 May 2007 10:45:16 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://yista.com/2007/05/27/redditcom-xss-exploit/</guid>
		<description><![CDATA[We&#8217;re not sure if this is directly related to the Ajax exploit we posted about, but interesting to see the point proven that security shouldn&#8217;t be forgotten in the name of &#8220;Web 2.0&#8221; Apparently it was a simple as them not validating any input on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.reddit.com/reddit.com.header.png" alt="Reddit" align="right" /><br />
We&#8217;re not sure if this is directly related to the Ajax exploit <a href="http://www.yista.com/marstoni/ajaxy-web-20-apps-vulnerable-to-attacks/">we posted about</a>, but interesting to see the point proven that security shouldn&#8217;t be forgotten in the name of &#8220;<strong>Web 2.0</strong>&#8221;</p>
<p>Apparently it was a simple as them not validating any input on their posts/comments <img src='http://yista.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  <a href="http://neomeme.net/2007/05/26/reddit-hacked/">as reported here</a>.  This is a similar technique used back when <a href="http://www.betanews.com/article/CrossSite_Scripting_Worm_Hits_MySpace/1129232391">MySpace incurred a similar fate</a> (Sammy will always be my hero.).</p>
<p>It also seems the creators knew about this months ago but decided it wasn&#8217;t a priority, bummer.</p>
<p>Here is the <a href="http://reddit.com/info/1tt22/comments">actual post of reddit where users figured it out</a>.  There haven&#8217;t been any malicious hack attempts as of yet, but if they don&#8217;t fix it soon you can bet there will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2007/05/27/redditcom-xss-exploit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ajaxy Web 2.0 apps vulnerable to attacks</title>
		<link>http://yista.com/2007/04/04/ajaxy-web-20-apps-vulnerable-to-attacks/</link>
		<comments>http://yista.com/2007/04/04/ajaxy-web-20-apps-vulnerable-to-attacks/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 13:24:19 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://yista.com/2007/04/04/ajaxy-web-20-apps-vulnerable-to-attacks/</guid>
		<description><![CDATA[According to Fortify Software, 11 out of 12 of the most popular Ajax/JS frameworks are vulnerable to javascript hijacking. So apparently every shiney web 2.0 app out there is ripe for the picking! &#8220;Fortify said that the &#8220;pervasive and critical vulnerability&#8221; is present in 11 [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fortify Software, 11 out of 12 of the most popular Ajax/JS frameworks are vulnerable to javascript hijacking.  So apparently every shiney web 2.0 app out there is ripe for the picking!</p>
<blockquote><p> &#8220;Fortify said that the &#8220;pervasive and critical vulnerability&#8221; is present in 11 of the 12 most popular AJAX frameworks, and therefore in many Web 2.0 applications. It allows an attacker to pose as the application&#8217;s user and intercept data sent via JavaScript commands, by using the script tag to circumvent the &#8216;same origin policy&#8217; imposed by web browsers.&#8221;</p></blockquote>
<blockquote><p> &#8220;JavaScript Hijacking appears to be a ubiquitous problem,&#8221; said Fortify. It claimed that only Direct Web Remoting (DWR) 2.0, a project which dynamically generates Java classes on the server from JavaScript, is immune to the attack, but said that fixes are available or feasible for other AJAX frameworks.</p></blockquote>
<p>I&#8217;ve never heard of Direct Web Remoting before, but hey, maybe there is something to be learned here.  The article doesn&#8217;t talk specifically about Prototype or Scriptaculous but I&#8217;m sure they among the bunch.</p>
<p>Here is the Yahoo! story: <a href="http://news.yahoo.com/s/pcworld/20070403/tc_pcworld/130354" title="Web 2.0 apps vulnerable to attack"><strong>Web 2.0 apps vulnerable to attack</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2007/04/04/ajaxy-web-20-apps-vulnerable-to-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Apollo, Dekoh and Joyent Slingshot launch</title>
		<link>http://yista.com/2007/03/28/adobe-apollo-dekoh-and-joyent-slingshot-launch/</link>
		<comments>http://yista.com/2007/03/28/adobe-apollo-dekoh-and-joyent-slingshot-launch/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 08:14:51 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://yista.com/2007/03/28/adobe-apollo-dekoh-and-joyent-slingshot-launch/</guid>
		<description><![CDATA[Apollo Alpha Launched Adobe has launched their Apollo platform finally (in Alpha). Apollo is a cross-OS runtime that allows developers to leverage their existing web development skills (Flash, Flex, HTML, Ajax) to build and deploy desktop RIA’s. Many basically say Apollo = Flash Player + [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://yista.com/wp-content/uploads/2008/01/thumb_apollologo.jpg" alt="Adobe Apollo Logo" align="right" /><strong>Apollo Alpha Launched</strong><br />
Adobe has launched their Apollo platform finally (in Alpha).  Apollo is a cross-OS runtime that allows developers to leverage their existing web development skills (Flash, Flex, HTML, Ajax) to build and deploy desktop RIA’s.</p>
<p>Many basically say Apollo = Flash Player + Acrobat Reader * HTML/JS .  A very cool project indeed with MUCH potential. This can be use in applications such as web mail and collaboration apps that can be used off-line and sync with their online counterparts with ease. (Think of Basecamp or Gmail that you can use also when you&#8217;re not online.)</p>
<p><a href="http://labs.adobe.com/technologies/apollo/">Find out and download it at the Adobe Labs</a></p>
<p><a href="http://labs.adobe.com/wiki/index.php/Apollo">Check out the Apollo Wiki Docs</a></p>
<p><strong>Dekoh: Competition</strong><br />
There are also competition as this looks like it is going to be a very popular market soon.  One of them is called <a href="http://www.dekoh.com/index.jsp">Dekoh</a> which has a slightly different approach and is fully Java based.  <a href="http://www.dekoh.com/blog/news/entry/desktop_ria_comparison_dekoh_verses1">Here is a detailed comparison between Apollo and Dekoh</a></p>
<p><strong>Joyent Slingshot</strong><br />
Another potential competitor in the space is <a href="http://www.joyent.com/">Joyent</a> with its <a href="http://joyeur.com/2007/03/22/joyent-slingshot">new Slingshot platform</a>.  Though slingshot is a bit different as it is focused on Rails apps.</p>
<p>They&#8217;ve made it easy to take an existing rails app and have it run in its own contained runtime on a users desktop.  They use their own proprietary technology but it looks really cool and seems like an excellent opportunity to take many of the great Rails apps out there off-line with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2007/03/28/adobe-apollo-dekoh-and-joyent-slingshot-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon releases Elastic Compute Cloud (EC2) Beta</title>
		<link>http://yista.com/2006/08/27/amazon-releases-elastic-compute-cloud-ec2-beta/</link>
		<comments>http://yista.com/2006/08/27/amazon-releases-elastic-compute-cloud-ec2-beta/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 02:10:47 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://yista.com/2006/08/27/amazon-releases-elastic-compute-cloud-ec2-beta/</guid>
		<description><![CDATA[Amazon is on a roll! They already have their S3 grid storage system and now they&#8217;ve release their EC2 elastic compute cloud. Basically image (Amazon Machine Image AMI) driving, instant virtual servers that can be setup and running in minutes. From what I can see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ec3.images-amazon.com/images/G/01/00/10/00/14/19/27/100014192753.gif" align="right" /><br />
<a href="http://www.amazon.com/">Amazon</a> is on a roll!  They already have their <a href="http://www.amazon.com/gp/browse.html?node=16427261">S3 grid storage system</a> and now they&#8217;ve release their EC2 elastic compute cloud.  Basically image (Amazon Machine Image AMI) driving, instant virtual servers that can be setup and running in minutes.  From what I can see its very similar if not using general virtualization technology.</p>
<p>You setup an AMI image or can choose from several already available that have various open source server stacks (such as Apache, MySQL etc) pre-installed.  Once uploaded to their compute cloud, these servers can be brought up and act just like a regular linux VPS or dedicated server would.  Just like the S3 service, since it comes from Amazon it comes with the scalability, stability and reliability we&#8217;ve known Amazon to have.</p>
<p>And just what does &#8220;Elastic&#8221; mean?:</p>
<blockquote><p> &#8220;Amazon EC2 enables you to increase or decrease capacity within minutes, not hours or days. You can commission one, hundreds or even thousands of server instances simultaneously. Of course, because this is all controlled with web service APIs, your application can automatically scale itself up and down depending on its needs.&#8221;</p></blockquote>
<p>So what exactly are you getting from them?:</p>
<blockquote><p> &#8220;You have complete control of your instances. You have root access to each one, and you can interact with them as you would any machine. Each instance predictably provides the equivalent of a system with a 1.7Ghz Xeon CPU, 1.75GB of RAM, 160GB of local disk, and 250Mb/s of network bandwidth.&#8221;</p></blockquote>
<p>The pricing is pretty good as well.</p>
<blockquote><p>     * Pay only for what you use.<br />
* $0.10 per instance-hour consumed (or part of an hour consumed).<br />
* $0.20 per GB of data transferred outside of Amazon (i.e., Internet traffic).<br />
* $0.15 per GB-Month of Amazon S3 storage used for your images (charged by <a href="http://www.amazon.com/gp/browse.html?node=16427261">Amazon S3</a>).</p></blockquote>
<p>$0.10 cents per hour, roughly $70 per month for a server with 99.99% uptime with resources roughly equivalent to almost 2Ghz and almost 2GB RAM.  Another great thing is that if you setup your servers to work with the <a href="http://www.amazon.com/gp/browse.html?node=16427261">S3 storage service</a>, any bandwidth transfered between the EC2 server and S3 is free.</p>
<p>These two services tethered together are quite the dynamic duo.  As some have pointed out, now all they need is a grid distributed SQL type data storage engine to interface with S3 and EC2 and people can make entire web apps simply built upon these services.  I know this is definitely a viable option to switch to for <a href="http://www.sugarstats.com/" title="SugarStats.com - Easy Online Blood Sugar Management for Diabetics">SugarStats</a> a little while down the line or even perhaps when we launch.</p>
<p>This just start to really open up opportunities for new services and companies needing these types of resources.  Need to scale your web service?  No need to buy another managed dedicated box, if you&#8217;re app&#8217;s software is configured to do so, just throw up another image and you&#8217;ve got almost instant scalability.  At this time, you can setup up to 20 image virtual servers and need to contact Amazon for more. Check out the <a href="http://www.amazon.com/gp/browse.html?node=201590011" title="Amazon EC2 Computer Cloud">Amazon EC2 Elastic Compute Cloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/08/27/amazon-releases-elastic-compute-cloud-ec2-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pirates Multiply&#8230;</title>
		<link>http://yista.com/2006/06/02/pirates-multiply/</link>
		<comments>http://yista.com/2006/06/02/pirates-multiply/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 08:59:08 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Pirate Bay]]></category>

		<guid isPermaLink="false">http://yista.com/2006/06/02/pirates-multiply/</guid>
		<description><![CDATA[Some breaking news on TPB ordeal going on. As I type this it is being announced here at Reboot 8 in Copenhangen, Denmark the news about the resurrection of TPB as a result of the raid from authorities in Sweden. So the news is as [...]]]></description>
			<content:encoded><![CDATA[<p>Some breaking news on TPB ordeal going on.  As I type this it is being announced here at Reboot 8 in Copenhangen, Denmark the news about the resurrection of TPB as a result of the raid from authorities in Sweden.</p>
<p>So the news is as follows:</p>
<p><strong>*</strong> It will be back up and operational within the next few days, perhaps this afternoon.<br />
<strong>*</strong> It will be MIRRORED in many places across Europe including Holland and the UK.  There will be atleast 4 mirrors.<br />
<strong>*</strong> There are actually rumors at the moment that the final call for the raid had eminiated from the white house.<br />
<strong>*</strong> TBP reaction to the MPAA: &#8220;YEAH YEAH YEAH &#8230; Whatever&#8221;</p>
<p>So you can look forward to TPB coming back online soon.  If any more news shows up I will update.  Yista Roving Reporter, Signing Out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/06/02/pirates-multiply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Hour Nintendo Wii wait line at E3</title>
		<link>http://yista.com/2006/05/12/6-hour-nintendo-wii-wait-line-at-e3/</link>
		<comments>http://yista.com/2006/05/12/6-hour-nintendo-wii-wait-line-at-e3/#comments</comments>
		<pubDate>Fri, 12 May 2006 09:32:23 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://yista.com/2006/05/12/6-hour-nintendo-wii-wait-line-at-e3/</guid>
		<description><![CDATA[This is just OUT OF CONTROL, yet incredibly awesome. There are 27 playable games and everyone gets around 5-15 minutes worth of game time. Its pretty funny how everyone was all ass hurt over the name, now they are all over it because they see [...]]]></description>
			<content:encoded><![CDATA[<p>This is just OUT OF CONTROL, yet incredibly awesome.  There are 27 playable games and everyone gets around 5-15 minutes worth of game time.</p>
<p>Its pretty funny how everyone was all ass hurt over the name, now they are all over it because they see how cool it is.  Change is good and I guess Nintendo is right, &#8220;Playing is Believing&#8221;.  Check out the video:  <strong><a href="http://www.youtube.com/watch?v=aGlvLQzvJNA">The Nintendo Wii E3 Wait Line</a></strong> The video is even laced with a nice D&amp;B track.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/05/12/6-hour-nintendo-wii-wait-line-at-e3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reboot 8 Conference, Copenhagen Denmark</title>
		<link>http://yista.com/2006/05/05/reboot-8-conference-copenhagen-denmark/</link>
		<comments>http://yista.com/2006/05/05/reboot-8-conference-copenhagen-denmark/#comments</comments>
		<pubDate>Fri, 05 May 2006 07:06:37 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://yista.com/2006/05/05/reboot-8-conference-copenhagen-denmark/</guid>
		<description><![CDATA[Well it&#8217;s about time for the yearly Reboot Conference. I just missed last year&#8217;s conference, but I have heard such great reviews about it that I had to go this year. If you havn&#8217;t heard of Reboot yet, you should definitely check it out, especially [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s about time for the yearly Reboot Conference.  I just missed last year&#8217;s conference, but I have heard such great reviews about it that I had to go this year.  If you havn&#8217;t heard of Reboot yet, you should definitely check it out, especially if you&#8217;re going to be in Europe at time.  From the <a href="http://reboot.dk">reboot.dk website</a>:</p>
<blockquote><p> reboot is a community event for the practical visionaries who are at the intersection of digital technology and change all around us&#8230; 2 days. 400 people. A journey into the interconnectedness of creation, participation, values, openness, decentralization, collaboration, complexity, technology, p2p, humanities, connectedness and many more areas.  Applied towards us as individuals, citizens, teachers, culture workers, entrepreneurs, creators and change makers.</p></blockquote>
<p>It&#8217;s going on from June 1st &#8211; June 3rd in Copenhagen Denmark.  For more info, check out <a href="http://reboot.dk/">http://reboot.dk/</a>.  It should be a great trip—if you&#8217;re going, definitely drop me a line at marston at marstononline.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/05/05/reboot-8-conference-copenhagen-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XP on Intel iMac contest officially won.</title>
		<link>http://yista.com/2006/03/16/xp-on-intel-imac-contest-officially-won/</link>
		<comments>http://yista.com/2006/03/16/xp-on-intel-imac-contest-officially-won/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 15:08:16 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yista.com/2006/03/16/xp-on-intel-imac-contest-officially-won/</guid>
		<description><![CDATA[It is final, the judges have confirmed the winning submitter has a working solution and has XP runnong on his iMac 17&#8243;. The winner has won the final cash prize of $13,854 (before taxes?). Further updates are to be posted with further information regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>It is final,  the judges have confirmed the winning submitter has a working solution and has XP runnong on his iMac 17&#8243;.  The winner has won the final cash prize of  <strong>$13,854</strong> (before taxes?).  Further updates are to be posted with further information regarding the final solution and implementation details.</p>
<p>This is absolutely great news, especially since I&#8217;m sure my next workspace comp will be a 20&#8243; iMac, though now what I really want is intel native booting of XP from within OS X.  I&#8217;m sure VirtualPC can&#8217;t be THAT far behind&#8230; we&#8217;ll see.</p>
<p>For more info visit <a href="http://onmac.net/">Onmac.net</a>.  Though the forums seem to be down due to massive traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/03/16/xp-on-intel-imac-contest-officially-won/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIM vs NTP blackberry case finally settled</title>
		<link>http://yista.com/2006/03/04/rim-vs-ntp-blackberry-case-finally-settled/</link>
		<comments>http://yista.com/2006/03/04/rim-vs-ntp-blackberry-case-finally-settled/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 14:39:31 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://yista.com/2006/03/04/rim-vs-ntp-blackberry-case-finally-settled/</guid>
		<description><![CDATA[As seen on MSNBC, a settlement has been reached in the NTP vs RIM case. The settlement was reached for a cool 612.5 million dollars. &#8220;RIM has paid NTP $612.5 million in a “full and final settlement of all claims,]]></description>
			<content:encoded><![CDATA[<p>As seen on MSNBC, <a href="http://www.msnbc.msn.com/id/11659304/">a settlement has been reached in the NTP vs RIM</a> case.  The settlement was reached for a cool 612.5 million dollars.</p>
<blockquote><p> &#8220;RIM has paid NTP $612.5 million in a “full and final settlement of all claims,</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/03/04/rim-vs-ntp-blackberry-case-finally-settled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieve 3840 x 1024 Screen Res with Matrox&#8217;s TripleHead2Go</title>
		<link>http://yista.com/2006/03/04/achieve-3840-x-1024-screen-res-with-matroxs-triplehead2go/</link>
		<comments>http://yista.com/2006/03/04/achieve-3840-x-1024-screen-res-with-matroxs-triplehead2go/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 14:29:50 +0000</pubDate>
		<dc:creator>Marston</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yista.com/2006/03/04/achieve-3840-x-1024-screen-res-with-matroxs-triplehead2go/</guid>
		<description><![CDATA[Matrox has a new device called TripleHead2Go, which lets you link 3 x 19&#8243; monitors to attain 3840 x 1024 ultra-widescreen resolution to your single input device. I especially see this as a great choice for laptop users as well. The specs require Windows 2k [...]]]></description>
			<content:encoded><![CDATA[<p>Matrox has a new device called <a href="http://www.matrox.com/graphics/offhome/th2go/home.cfm">TripleHead2Go</a>, which lets you link 3 x 19&#8243; monitors to attain 3840 x 1024 ultra-widescreen resolution to your single input device.  I especially see this as a great choice for laptop users as well.  The specs require Windows 2k or XP and supporting display drivers.  I would have really loved to try this on my powerbook though.</p>
<blockquote><p> &#8220;TripleHead2Go is not a graphics card but an external box that harnesses your system&#8217;s existing graphics solution (including SLI™) for rendering of all 2D, 3D and video, and adds multi-monitor support. TripleHead2Go appears to your system as an ultra-widescreen 3840&#215;1024* monitor and simply connects to your computer via a standard analog VGA monitor cable. Using Matrox patent-pending technology, TripleHead2Go then splits the 3840 x 1024 Microsoft® Windows® desktop into three separate 1280 x 1024 screens of information, and displays across three independent 1280 x 1024 monitors. There is no image distortion and no scaling to the original raw pixels generated from the existing graphics accelerator.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/03/04/achieve-3840-x-1024-screen-res-with-matroxs-triplehead2go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

