<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YISTA &#187; Beau Haugh</title>
	<atom:link href="http://yista.com/author/beau-haugh/feed/" rel="self" type="application/rss+xml" />
	<link>http://yista.com</link>
	<description>Yah, I Saw That Already</description>
	<lastBuildDate>Sun, 19 Sep 2010 16:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meticulous Transcription: Paranoid Android</title>
		<link>http://yista.com/2009/03/09/meticulous-transcription-paranoid-android/</link>
		<comments>http://yista.com/2009/03/09/meticulous-transcription-paranoid-android/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:24:25 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://yista.com/?p=410</guid>
		<description><![CDATA[Mario Paint versions of popular music litter the web, but this one stands out: How meticulous—how faithful—does a tribute have to be until it is allowed to have a life of its own? YouTube user adolfobaez is clearly a master of his art, but Radiohead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Mario Paint versions of popular music litter the web, but this one stands out:</p>
<p style="text-align: center;"><object width="545" height="355"><param name="movie" value="http://www.youtube.com/v/at3UmDMXTzY&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/at3UmDMXTzY&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" wmode="transparent" width="545" height="355"></object></p>
<p>How meticulous—how faithful—does a tribute have to be until it is allowed to have a life of its own?  YouTube user <a href="http://www.youtube.com/user/adolfobaez">adolfobaez</a> is clearly a master of his art, but Radiohead does not make it easy for him with Paranoid Android.  Its layers, timing/tempo/structure changes, and singularly unique instrumentation defy transcription.  But adolfobaez succeeds.  Never before have I been so transfixed by a video of a 17-year-old (!!) video game.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2009/03/09/meticulous-transcription-paranoid-android/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Multi-Monitor Display Comes to Consumer Macs</title>
		<link>http://yista.com/2008/04/01/multi-monitor-display-comes-to-consumer-macs/</link>
		<comments>http://yista.com/2008/04/01/multi-monitor-display-comes-to-consumer-macs/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 09:02:00 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://yista.com/2008/04/01/multi-monitor-display-comes-to-consumer-macs/</guid>
		<description><![CDATA[Until now, if you wanted to run more than two monitors on a Mac, you had to pony up for a Mac Pro. No other Apple hardware supports more than one graphics card. DisplayLink has now released a Mac beta for their USB-based graphics driver, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://yista.com/wp-content/uploads/2008/04/macintosh_software_banner-150x93.gif" alt="DisplayLink Beta Driver for Macintosh OS X" align="middle" /></p>
<p>Until now, if you wanted to run more than two monitors on a Mac, you had to pony up for a Mac Pro.  No other Apple hardware supports more than one graphics card.  <a href="http://www.displaylink.com/">DisplayLink</a> has now released a <a href="http://www.displaylink.com/mac_beta_drivers.html">Mac beta</a> for their USB-based graphics driver, and with the right hardware, you can now connect up to an additional four more monitors to your iMac, Mac mini, or Macbook.<span id="more-276"></span></p>
<p>The software seems to be very preliminary, as it has yet to feature either 3-D <em>or</em> 2-D (i.e. Core Image, Quartz Extreme) acceleration.  DisplayLink indicates that these features are targets for their final release, though, so purchase of the $50-100 USB-to-VGA (or DVI) <a href="http://www.displaylink.com/shop.html">adapters</a> necessary to make the connection seems prudent enough.</p>
<p>This product is truly a boon for anyone running more than two monitors (have you heard? Every extra monitor makes you 100% more productive) who does not wish to invest in a full Mac Pro just for the extra PCI-e slots and driver support.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/04/01/multi-monitor-display-comes-to-consumer-macs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Online Mix Tapes with Muxtape</title>
		<link>http://yista.com/2008/03/25/share-online-mix-tapes-with-muxtape/</link>
		<comments>http://yista.com/2008/03/25/share-online-mix-tapes-with-muxtape/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 22:23:28 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://yista.com/2008/03/25/share-online-mix-tapes-with-muxtape/</guid>
		<description><![CDATA[Muxtape, an online mix tape/playlist application that lets you share a mixtape with the internet, just launched. (Here&#8217;s mine.) Design as simple and effective as this continue to define the gold standard for next-generation web applications because they focus less on &#8220;what everyone else is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Muxtape Cassette" rel="attachment wp-att-271" href="http://yista.com/2008/03/25/share-online-mix-tapes-with-muxtape/muxtape-cassette/"><img src="http://yista.com/wp-content/uploads/2008/03/cassette_label-150x150.jpg" alt="Muxtape Cassette" hspace="5" width="181" height="117" align="right" /></a></p>
<p><a href="http://muxtape.com/">Muxtape</a>, an online mix tape/playlist application that lets you share a mixtape with the internet, just launched.  (Here&#8217;s <a href="http://boha.muxtape.com/">mine</a>.)  Design as simple and effective as this continue to define the gold standard for next-generation web applications because they focus less on &#8220;what everyone else is doing&#8221; and more on giving the user the tools to &#8220;do what <strong>he/she</strong> wants.&#8221;</p>
<p>In terms of:</p>
<ol>
<li>Finding a problem,</li>
<li>Providing the tools to solve that singular problem, and</li>
<li>Making it really fun in the process,</li>
</ol>
<p>Muxtape hits it out of the park.</p>
<p><a href="http://www.37signals.com/svn/posts/933-muxtape-beautifully-simple">Others have speculated</a> that the site will encounter copyright difficulties and be forced to shut down, but here&#8217;s hoping that won&#8217;t happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/03/25/share-online-mix-tapes-with-muxtape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking News: MSN #1 Stop for Charlatans, Liars</title>
		<link>http://yista.com/2008/03/07/breaking-news-msn-1-stop-for-charlatans-liars/</link>
		<comments>http://yista.com/2008/03/07/breaking-news-msn-1-stop-for-charlatans-liars/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 09:51:32 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://yista.com/2008/03/07/breaking-news-msn-1-stop-for-charlatans-liars/</guid>
		<description><![CDATA[Seriously, guys, this is your new ad campaign? Apparently MSN is no longer competing on search quality, instead targeting search . . . ignorance. Yeah. That&#8217;s a dominant strategy.]]></description>
			<content:encoded><![CDATA[<p><em>Seriously, guys,</em> this is your new ad campaign?</p>
<p><a href='http://yista.com/wp-content/uploads/2008/03/msn-great_strategy_guys.jpg' title='MSN: Fake Your Way Through Life'><img src='http://yista.com/wp-content/uploads/2008/03/msn-great_strategy_guys.jpg' alt='MSN: Fake Your Way Through Life' /></a></p>
<p>Apparently MSN is no longer competing on search quality, instead targeting search . . . ignorance.</p>
<p>Yeah.  That&#8217;s a dominant strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/03/07/breaking-news-msn-1-stop-for-charlatans-liars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Mb Symmetric: Oh, the Iniquity!</title>
		<link>http://yista.com/2008/02/11/100-mb-symmetric-oh-the-iniquity/</link>
		<comments>http://yista.com/2008/02/11/100-mb-symmetric-oh-the-iniquity/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 10:07:54 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://yista.com/2008/02/11/100-mb-symmetric-oh-the-iniquity/</guid>
		<description><![CDATA[As the rest of the first world solidifies their broadband net infrastructure (despite the issues some regions are facing with their exostructure), ISPs in the U.S. continue to offer only modest &#8220;high-speed&#8221; internet access packages. It&#8217;s true: the average consumer would find the upgrade from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://yista.com/wp-content/uploads/2008/02/bandwidthgap100symm1.jpg" alt="We Must Not Allow a Bandwith Gap!" hspace="5" align="right" />As the rest of the first world solidifies their broadband net infrastructure (despite the <a href="http://blog.wired.com/27bstroke6/2008/02/who-cut-the-cab.html">issues some regions are facing with their <em>ex</em>ostructure</a>), ISPs in the U.S. continue to offer only modest &#8220;high-speed&#8221; internet access packages.  It&#8217;s true: the average consumer would find the upgrade from dial-up to 1.5Mb download speeds astonishing . . . were that the level of expectation of the average consumer <em>in the 21st century</em>.  Most internet subscribers are aware of the advantages of broadband—those that remain on dial-up do so for purely financial reasons.  As such, it is in search of faster connection speeds that most households and businesses subscribe to high-speed internet access.</p>
<p>So if the market for bandwidth-hungry consumers is there, why are U.S. internet users stuck at the 1.5/3.0/6.0/12.0 Mbit/sec cap?  Consider the French: Computerworld blogger Seth Weintraub reports on the availability of a <a href="http://blogs.computerworld.com/get_100mb_fiber_connection_today">100Mb connection that costs less than $100/month</a>.  Additionally, Weintraub upgrades his connection from 100 Mb download/10 Mb upload to 100 Mb upload for <em>20 Euro more</em>.</p>
<p>It is true that the U.S.&#8217;s expansive geography prevents the dense level of fiber optic interconnection that small Asian and Europeans countries can achieve: we&#8217;re simply spread too far apart.  But that doesn&#8217;t preclude a hungry market for higher connection speeds, even if consumers are asked to pay a premium price.  We must not allow a bandwidth gap!</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2008/02/11/100-mb-symmetric-oh-the-iniquity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AppleTV &#8220;Expanded&#8221; in Traditional Hack-tastic Fashion</title>
		<link>http://yista.com/2007/03/26/apple-tv-expanded/</link>
		<comments>http://yista.com/2007/03/26/apple-tv-expanded/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 00:14:25 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yista.com/2007/03/26/apple-tv-expanded/</guid>
		<description><![CDATA[With Apple’s new set-top device filtering into the hands of the faithful, its buzz has been appropriately high. Over the weekend, however, many enterprising hackers took the time to probe the internals of the AppleTV a bit more thoroughly. What did they find?As it turns [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://yista.com/wp-content/uploads/2008/01/apple-tv-box.jpg" alt="Apple TV Box" align="right" />With Apple’s <a href="http://www.apple.com/appletv">new set-top device</a> filtering into the hands of the faithful, its buzz has been appropriately high. Over the weekend, however, many enterprising hackers took the time to probe the internals of the AppleTV a bit more thoroughly. What did they find?As it turns out, Apple’s claim that its new devices (e.g. AppleTV, iPhone) run OS X “for real” in a stripped-down fashion is absolutely true. AppleTV’s OS is a modfied version of <span id="more-204"></span>10.4.7! Once this was discovered and preliminarily tested, everyone went totally crazy with the knowledge, hacking the thing like a den of industrious hacker-beavers hopped up on a case of <a href="http://www.drinkcocaine.com/">Cocaine Energy</a>and armed with something to prove.  So far, we’ve seen:</p>
<ol>
<li>Larger hard drives swapped in (for extended media-synchronization capacity)</li>
<li>SSH and VNC (via Apple Remote Desktop) for remote management</li>
<li><em>Alternate video codecs</em> via <a href="http://perian.org/">Perian</a>—this one is a Holy Grail for users [like this author] that have gigs upon gigs of XviD content already sitting on a NAS</li>
<li>Network shares mounted via AFP and NFS . . . possibly obviating the need for larger hard drives if network performance supports streaming</li>
<li>The list will only continue to grow . . .</li>
</ol>
<p>When the AppleTV first came out, most press paid polite attention to Apple’s achievement but sharply derided its thin featureset, consistently noting its lack of TV-recording ability and host-computer-running-iTunes dependency. This author thinks most of the AppleTV’s critics have missed the point: This device is about playback only. It’s about delivering the best playback experience on the market. (It’s also about leveraging its presence in the living room to sell more computers—and new 802.11n wireless base stations—in the process.) Apple has acheived this respectable goal by writing an excellent software interface, putting it in some cool hardware, and at least paying lip service to a decent price point.</p>
<p>Now that hackers have opened the door to customizing the device and expanding its capabilities, consumers can look at the AppleTV as a product that is truly insanely great—especially considering that it was pretty great out of the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2007/03/26/apple-tv-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Those of Us with New Houses and Budgets Just for Coffee Makers</title>
		<link>http://yista.com/2006/02/03/budgets-just-for-coffee-makers/</link>
		<comments>http://yista.com/2006/02/03/budgets-just-for-coffee-makers/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 08:30:31 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Caffeine]]></category>

		<guid isPermaLink="false">http://yista.com/2006/02/03/budgets-just-for-coffee-makers/</guid>
		<description><![CDATA[&#8230;which is sure to include &#60;1% of the general YISTA readership. Nevertheless, this thing is so awesome, it had to be reported. Click thee to Tech Digest to read about Zanussi&#8217;s built-in coffee maker, and start cutting down on those daily quad-mochas, cause this baby&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;which is sure to include &lt;1% of the general YISTA readership.</p>
<p>Nevertheless, this thing is so awesome, it had to be reported.  Click thee to Tech Digest to read about <a href="http://www.techdigest.tv/2006/02/zanussis_builti.html">Zanussi&#8217;s built-in coffee maker</a>, and start cutting down on those daily quad-mochas, cause this baby&#8217;s a real bank-breaker at $775.  But then again, who can put a price on such wonders?</p>
<p>Espresso—in your very own [kitchen | bedroom | cubicle (?!)] wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2006/02/03/budgets-just-for-coffee-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch Between Two iTunes Libraries: Multiple Methods</title>
		<link>http://yista.com/2005/11/29/switch-between-two-itunes-libraries-multiple-methods/</link>
		<comments>http://yista.com/2005/11/29/switch-between-two-itunes-libraries-multiple-methods/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 16:40:01 +0000</pubDate>
		<dc:creator>Beau Haugh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://yista.com/2005/11/29/switch-between-two-itunes-libraries-multiple-methods/</guid>
		<description><![CDATA[Update 12/17/2006: With iTunes 7, switching between different music libraries became much, much easier: Hold down Option (or Alt in Windows) while launching iTunes. Select or Create your desired iTunes libraries from the dialog box. You can choose from either your local hard drive, an [...]]]></description>
			<content:encoded><![CDATA[<h4>Update 12/17/2006:</h4>
<p>With <em><strong>iTunes 7</strong></em>, switching between different music libraries became much, much easier:</p>
<ul>
<li><strong>Hold down Option (or Alt in Windows)</strong> while launching iTunes.</li>
<li><strong>Select or Create</strong> your desired iTunes libraries from the dialog box.</li>
<li>You can <strong>choose</strong> from either your local hard drive, an external device, or even a network drive.</li>
</ul>
<p></p>
<p>Remember that each time you launch iTunes it will automatically select the library that was last open. If you choose to use a network drive and you are not on that network at the time you will need to hold down the Option (Alt in Windows) key when opening you iTunes library to select a different library at that time.</p>
<hr style="line-height: 3px;" />It seems that with every iTunes update, the really good stuff is much less publicized.<br />
Too much music? Wish you could split your collection into two (say, a laptop version [small] and a failure-resistant network-attached storage device [all music ever recorded], for instance)?</p>
<p>One <a href="http://www.macosxhints.com/">Mac OS X Hints</a> user developed a script to switch between two aliased drives to accomplish this task. Even better solutions are presented in the <a class="thelink" href="http://www.macosxhints.com/article.php?story=20051119134344700">thread below</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yista.com/2005/11/29/switch-between-two-itunes-libraries-multiple-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

